- Overview
- Product Registration
- Warranty
- Tank Vs. Tankless
- FAQs
- Glossary of Terms
- Tax Credit / Rebates
- Dealer Locator

Products
| Water Supply | Direct connection to tap water. 1/2" connector included | |
| Water Pressure Range | 8.5 - 174.0 psi | |
| Maximum Rating | AC 120 v. max. 450 w., 4 amp. | |
| Dimensions | 19.3" W x 21.5 " D x 5.9" H | |
| Weight | Approx. 8.8 lbs. | |
| Warm Water Tank Capacity | 0.26 gal. | |
| Nozzles | 2 Auto Slide nozzles (wash & Bidet) | |
| Wash & Bidet Spray Volume | 0.13 - 0.22 gal. | |
| Warm Water Temp. Adj. | Off Position: Water Temp. - On Position: approx 94F -100F max | |
| Room Temperature Adj | Low (Room Temp.), Medium, High | |
| Power Cord | 4.0 Feet | |
| Safety Features | Thermal Fuse, Hi-Temp sensor switch, and Auto Shut-Off. (air and seat) | |
| Sizing | Universal Fit, Most 2 piece toilets | |
| Colors | White, Biscuit | |
| Main Functions | Occupied seat sensor, SoftTouch™ (automatically lower the toilet seat and close the lid), easy to use control panel (seat warmer temp. control, adjustable water pressure, and temperature), Remote Control, auto. cleaning feature, massage cleansing feature, warm seat feature, temperature adjustable air dryer, and auto shut-off. |
|
|

